Рейтинги

Рейтинг-лист, RUS, Апрель 2024, Топ-100 (Мужчины)

Имя Звание Апрель 2024 Количество
партий
Год
рождения
1 Nepomniachtchi, Ian g 2758 0 1990
2 Karjakin, Sergey g 2750 0 1990
3 Grischuk, Alexander g 2728 9 1983
4 Dubov, Daniil g 2707 7 1996
5 Artemiev, Vladislav g 2705 7 1998
6 Esipenko, Andrey g 2703 9 2002
7 Svidler, Peter g 2689 0 1976
8 Tomashevsky, Evgeny g 2681 0 1987
9 Najer, Evgeniy g 2663 0 1977
10 Matlakov, Maxim g 2662 0 1991
11 Inarkiev, Ernesto g 2658 0 1985
12 Malakhov, Vladimir g 2648 0 1980
13 Murzin, Volodar g 2632 0 2006
14 Riazantsev, Alexander g 2616 0 1985
15 Rakhmanov, Aleksandr g 2614 0 1989
16 Popov, Ivan g 2612 0 1990
17 Paravyan, David g 2606 9 1998
18 Dreev, Aleksey g 2606 0 1969
19 Khalifman, Alexander g 2597 0 1966
20 Nesterov, Arseniy g 2589 9 2003
21 Lysyj, Igor g 2589 0 1987
22 Ponkratov, Pavel g 2588 19 1988
23 Grachev, Boris g 2585 0 1986
24 Shimanov, Aleksandr g 2576 9 1992
25 Antipov, Mikhail Al. g 2574 0 1997
26 Zvjaginsev, Vadim g 2569 9 1976
27 Khanin, Semen g 2564 0 1999
28 Sakaev, Konstantin g 2558 9 1974
29 Drygalov, Sergey g 2558 9 1999
30 Timofeev, Artyom g 2556 9 1985
31 Kokarev, Dmitry g 2556 10 1982
32 Khismatullin, Denis g 2556 9 1984
33 Potkin, Vladimir g 2555 0 1982
34 Turov, Maxim g 2552 0 1979
35 Sorokin, Aleksey g 2551 0 2000
36 Grebnev, Aleksey m 2550 9 2006
37 Afanasiev, Nikita g 2548 10 2000
38 Demidov, Mikhail g 2546 0 1992
39 Rychagov, Andrey g 2543 0 1979
40 Sychev, Klementy g 2542 0 1996
41 Kobalia, Mikhail g 2542 0 1978
42 Obolenskikh, Dmitry m 2537 0 1985
43 Iljiushenok, Ilia g 2536 19 1993
44 Lintchevski, Daniil g 2532 19 1990
45 Zemlyanskii, Ivan fm 2530 9 2010
46 Matsenko, Sergei g 2528 3 1990
47 Mozharov, Mikhail g 2524 0 1990
48 Makarian, Rudik m 2524 9 2004
49 Gordievsky, Dmitry g 2522 0 1996
50 Bocharov, Dmitry g 2522 11 1982
51 Sviridov, Valery 2520 0 1991
52 Ovetchkin, Roman g 2520 9 1973
53 Yakovich, Yuri g 2514 1 1962
54 Tsydypov, Zhamsaran g 2512 9 1996
55 Pridorozhni, Aleksei g 2509 0 1981
56 Zakhartsov, Vladimir g 2508 17 1997
57 Lobanov, Sergei g 2506 9 2001
58 Belous, Vladimir g 2505 4 1993
59 Yeletsky, Ivan fm 2504 0 1999
60 Kukhmazov, Arsen m 2504 18 1997
61 Smirnov, Pavel g 2498 19 1982
62 Frolyanov, Dmitry g 2495 0 1986
63 Orlov, Andrey g 2493 5 1977
64 Trushnikov, Sergey 2491 0 1975
65 Rozum, Ivan g 2490 19 1991
66 Khegay, Dmitriy g 2489 0 1997
67 Golubov, Saveliy m 2484 0 2000
68 Goganov, Aleksey g 2483 28 1991
69 Kezin, Roman m 2481 9 1995
70 Triapishko, Alexandr m 2480 15 2000
71 Burmakin, Vladimir g 2480 0 1967
72 Zlochevskij, Alexander g 2478 0 1963
73 Prizant, Jaroslav m 2478 0 1983
74 Shomoev, Anton g 2476 0 1981
75 Levin, Evgeny A. g 2476 2 1990
76 Savchenko, Boris g 2475 19 1986
77 Kryakvin, Dmitry g 2474 0 1984
78 Dvoirys, Semen I. g 2472 10 1958
79 Zabotin, Alexander m 2469 0 1986
80 Zakhartsov, Viacheslav V. g 2467 0 1968
81 Zablotsky, Sergei g 2464 0 1982
82 Zubritskiy, Artyom m 2463 18 1990
83 Shukh, Nikolai m 2462 0 1991
84 Faizrakhmanov, Ramil m 2462 19 1997
85 Shubin, Kirill m 2457 18 2003
86 Krylov, Mikhail g 2456 0 1987
87 Ikonnikov, Vyacheslav g 2455 4 1966
88 Drygalov, Andrey g 2455 9 1999
89 Chernobay, Artem g 2454 0 1989
90 Salemgareev, Tagir m 2453 0 2002
91 Mesropov, Konstantin m 2450 3 1971
92 Vetokhin, Savva m 2444 18 2009
93 Kozionov, Kirill m 2444 0 1998
94 Hasangatin, Ramil g 2444 0 1972
95 Chekhov, Sergei m 2443 0 1992
96 Remizov, Yaroslav m 2441 27 2003
97 Epishin, Vladimir g 2441 9 1965
98 Volkov, Sergey g 2439 19 1974
99 Ivanov, Sergey g 2438 0 1961
100 Galchenko, Matvey m 2438 0 2000
Турнир претендентов