Swiss Tournament (19:00, 24.06.2012)

# Players 1 2 3 4 5 6 7 8 9 10 11 12 13 Points WP Pr Place
1 Zinchenko_Yaroslav (GM) (3151) + 66 + 192 + 48 + 101 + 28 - 2 + 17 + 16 + 3 + 5 + 407 + 13 + 11 12.0 103.0 83.0 1
2 Shaposhnikov_Evgenij (GM) (3205) + 86 + 333 + 64 + 25 + 24 + 1 = 3 + 21 = 4 + 23 = 8 + 6 + 5 11.5 107.0 83.5 2
3 Eltaj_Safarli (GM) (3155) + 330 + 117 + 98 + 47 + 93 + 5 = 2 + 13 - 1 - 8 + 44 + 407 + 29 10.5 101.0 78.5 3
4 Sjugirov_Sanan (GM) (3096) + 228 + 248 + 95 + 63 - 5 + 78 + 409 + 36 = 2 + 407 - 35 + 44 + 48 10.5 90.5 76.5 4
5 Korobov_Anton (GM) (3224) + 137 + 154 + 94 + 6 + 4 - 3 + 33 + 30 + 7 - 1 + 25 + 8 - 2 10.0 109.0 78.0 5
6 Roman_Ovechkin (GM) (3119) + 438 + 80 + 119 - 5 + 131 - 49 + 85 + 63 + 94 + 16 + 7 - 2 + 22 10.0 97.0 71.0 6
7 Pridorozhnyj_Aleksej (GM) (3180) + 130 + 234 = 295 + 83 + 31 = 26 + 90 + 91 - 5 + 72 - 6 + 35 + 21 10.0 94.0 73.5 7
8 Amonatov_Farrukh (GM) (3122) - 165 + 349 + 195 + 122 + 98 = 61 + 291 + 31 + 21 + 3 = 2 - 5 + 27 10.0 94.0 70.5 8
9 Maksim_Turov (GM) (3099) + 201 + 122 + 143 = 13 + 123 + 407 = 11 - 22 + 106 + 92 + 49 = 21 = 12 10.0 91.0 75.0 9
10 Boris_Harchenko (IM) (3012) + 177 + 138 = 32 + 409 + 140 + 127 - 22 + 408 - 11 + 221 + 119 = 45 + 13 10.0 85.5 72.5 10
11 Pavel_Smirnov (GM) (3159) + 156 - 68 + 181 + 258 + 85 + 94 = 9 - 23 + 10 + 52 + 24 + 42 - 1 9.5 97.0 68.5 11
12 V_Onischuk (GM) (3121) + 354 + 258 = 23 + 70 + 37 + 42 - 21 = 32 = 44 = 91 + 60 + 28 = 9 9.5 95.5 70.5 12
13 Bukavshin__Ivan (GM) (3174) + 395 + 381 + 36 = 9 + 23 + 96 + 407 - 3 + 118 + 14 + 27 - 1 - 10 9.5 95.0 77.0 13
14 Gadir_Guseinov (GM) (3219) + 58 + 152 - 96 + 68 + 75 + 38 + 15 + 407 + 49 - 13 - 21 + 90 = 31 9.5 94.0 72.5 14
15 Renato_Terry (MS) (3091) + 199 + 87 + 105 - 24 + 67 + 46 - 14 - 50 + 69 = 154 + 71 + 106 + 20 9.5 92.0 66.0 15
16 Alexandre_Galkin (GM) (3116) - 132 + 337 + 103 + 248 + 134 + 28 + 26 - 1 + 60 - 6 + 72 = 37 + 407 9.5 91.5 67.0 16
17 Dmitrij_Kokarev (GM) (3118) + 229 + 186 - 47 + 363 + 154 + 24 - 1 + 187 - 27 + 64 = 40 + 56 + 42 9.5 91.0 66.5 17
18 Hismatullin_Denis (GM) (3158) + 365 + 302 + 54 = 21 - 26 + 292 + 96 + 60 + 407 - 42 - 90 + 184 + 91 9.5 80.5 70.0 18
19 Grischenko_Sergej (MS) (2958) + 322 - 107 + 199 - 329 + 193 + 171 + 121 - 43 + 189 + 141 + 65 = 33 + 32 9.5 80.5 62.0 19
20 Yurij_Vovk (GM) (3026) + 298 + 218 = 220 + 313 + 407 - 91 + 97 + 61 + 78 - 22 + 408 + 43 - 15 9.5 76.5 72.5 20
21 Volkov_Sergej (GM) (3099) + 161 + 176 + 68 = 18 + 187 + 27 + 12 - 2 - 8 + 118 + 14 = 9 - 7 9.0 100.5 73.0 21
22 Liascovich_Lucas (IM) (3206) + 51 + 370 - 24 + 69 + 47 = 118 + 10 + 9 - 23 + 20 = 33 + 25 - 6 9.0 100.5 68.5 22
23 Pavel_Ponkratov (GM) (3058) + 194 + 127 = 12 + 32 - 13 + 97 + 153 + 11 + 22 - 2 = 26 - 29 + 41 9.0 99.5 69.0 23
24 Sergei_Azarov (GM) (3053) + 348 + 158 + 22 + 15 - 2 - 17 + 117 + 221 = 43 + 45 - 11 + 49 = 35 9.0 97.0 68.0 24
25 Papin_Vasilij (GM) (3050) + 219 + 128 + 190 - 2 + 84 + 43 - 36 + 68 + 62 + 29 - 5 - 22 + 76 9.0 96.0 69.0 25
26 Kiselev_V (GM) (3065) + 175 + 252 + 363 = 34 + 18 = 7 - 16 + 69 + 73 = 30 = 23 - 32 + 81 9.0 95.5 69.5 26
27 Aveskulov_Valerij (GM) (3028) + 159 + 205 + 43 + 65 = 90 - 21 = 92 + 120 + 17 + 124 - 13 + 38 - 8 9.0 92.5 71.0 27
28 Anatolij_Krut'ko (3030) + 196 + 329 + 339 + 30 - 1 - 16 + 67 - 64 + 127 + 39 + 154 - 12 + 73 9.0 92.5 66.0 28
29 Bocharov_Dmitry (GM) (3076) + 167 - 95 + 395 + 58 + 117 = 36 = 187 + 75 + 50 - 25 + 51 + 23 - 3 9.0 92.0 66.5 29
30 FedoseevVladimir (GM) (3108) + 193 + 162 + 369 - 28 + 63 + 93 + 44 - 5 + 100 = 26 - 42 + 91 = 40 9.0 91.0 69.5 30
31 Moiseenko-A (GM) (3021) + 299 + 160 = 79 + 71 - 7 + 102 + 34 - 8 + 408 + 162 + 112 - 48 = 14 9.0 91.0 68.0 31
32 Gorin_Leonid (IM) (2899) + 375 + 74 = 10 - 23 + 270 + 220 + 42 = 12 - 72 + 187 + 62 + 26 - 19 9.0 91.0 66.5 32
33 Haritonov_Aleksandr (GM) (3064) = 113 + 259 + 77 + 50 + 97 = 90 - 5 + 134 = 91 + 408 = 22 = 19 = 54 9.0 90.5 68.0 33
34 Zhigalko_Sergei (GM) (3094) + 335 + 61 + 44 = 26 - 96 + 129 - 31 = 77 = 95 + 152 + 50 + 93 = 37 9.0 89.5 64.0 34
35 Martem'yanov_Yarik (IM) (2964) + 412 = 313 + 108 - 42 - 130 + 194 + 125 + 153 + 54 + 43 + 4 - 7 = 24 9.0 89.0 63.5 35
36 Tsydypov_Zhamsaran (2981) + 396 + 344 - 13 + 158 + 120 = 29 + 25 - 4 - 92 = 129 + 117 + 135 + 66 9.0 88.0 63.0 36
37 Rahmanov_Aleksandr (GM) (3024) + 421 + 195 + 45 = 96 - 12 + 252 = 62 = 92 = 46 + 188 + 124 = 16 = 34 9.0 87.0 66.5 37
38 Linchevskij_Daniil (GM) (3053) + 296 + 129 - 76 + 160 + 188 - 14 + 154 - 94 + 122 + 67 + 73 - 27 + 70 9.0 85.0 64.0 38
39 Ul'ko_Yar (IM) (2881) + 182 - 101 + 159 - 43 + 321 = 126 = 123 + 169 + 109 - 28 + 75 + 92 + 62 9.0 83.0 57.5 39
40 Ponomaryov_Dmitrij (MS) (2964) + 404 + 132 - 65 - 120 + 354 + 243 - 46 + 218 + 121 + 128 = 17 + 53 = 30 9.0 82.5 61.0 40
41 Fingerov_Dmitrij (IM) (2810) + 223 + 407 - 135 + 164 - 284 + 226 + 296 + 299 - 48 + 133 + 94 + 72 - 23 9.0 73.0 65.0 41
42 Panarin_Mihail (GM) (3030) + 170 = 57 + 140 + 35 + 220 - 12 - 32 + 162 + 47 + 18 + 30 - 11 - 17 8.5 95.5 67.0 42
43 Kovalenko_Igor' (GM) (3108) + 355 + 274 - 27 + 39 + 81 - 25 + 105 + 19 = 24 - 35 + 126 - 20 + 106 8.5 94.0 63.5 43
44 Stupak (GM) (3002) + 417 + 110 - 34 + 139 + 166 + 65 - 30 + 141 = 12 + 82 - 3 - 4 + 98 8.5 93.5 65.5 44
45 Aleksandr_Moskalenko (IM) (3080) + 263 + 230 - 37 + 114 + 76 - 60 = 71 + 155 + 70 - 24 + 47 = 10 = 55 8.5 91.0 63.0 45
46 Evgenij_Levin (GM) (3079) = 125 + 56 = 57 + 95 + 99 - 15 + 40 = 106 = 37 = 50 = 100 = 61 + 105 8.5 91.0 61.0 46
47 Kocur_Pavel (GM) (2978) + 361 + 120 + 17 - 3 - 22 + 139 = 78 + 133 - 42 + 102 - 45 + 97 + 63 8.5 91.0 60.5 47
48 Vladimir_Seliverstov (3064) + 352 + 371 - 1 - 117 + 205 + 299 - 120 + 57 + 41 + 134 = 91 + 31 - 4 8.5 87.5 60.5 48
49 Gricenko_Nikolaj (3054) = 148 + 376 = 69 + 344 + 329 + 6 = 60 + 124 - 14 + 56 - 9 - 24 + 118 8.5 87.0 65.5 49
50 Sergej_Vokarev (GM) (2964) = 261 + 282 + 102 - 33 = 156 + 281 + 51 + 15 - 29 = 46 - 34 + 158 + 104 8.5 86.5 60.0 50
51 Lesovoj_Evgenij (2819) - 22 + 144 + 232 + 62 - 91 + 81 - 50 + 302 + 230 + 55 - 29 = 100 + 93 8.5 86.0 58.0 51
52 Lysyj_Igor' (GM) (2984) + 88 = 97 = 145 - 128 = 125 + 168 + 313 + 292 + 80 - 11 = 61 + 89 = 57 8.5 85.0 59.0 52
53 Savchenko_B (GM) (3039) + 149 + 73 + 99 - 93 - 61 + 119 + 152 - 100 = 221 + 234 + 77 - 40 + 95 8.5 83.5 61.5 53
54 Andrej_Vovk (GM) (2967) + 174 + 281 - 18 = 338 - 121 + 167 + 102 + 157 - 35 = 186 + 129 + 143 = 33 8.5 81.5 58.5 54
55 Aleksandr_Reprincev (IM) (2963) + 343 = 102 = 338 + 281 = 127 = 121 - 69 + 136 + 131 - 51 + 128 + 79 = 45 8.5 80.0 59.5 55
56 Potter (2779) = 104 - 46 - 224 + 223 + 282 + 331 + 317 + 158 + 93 - 49 + 105 - 17 + 100 8.5 78.5 55.5 56
57 Darmin_Dmitrij (2865) + 210 = 42 = 46 - 118 - 320 + 250 + 175 - 48 + 299 + 144 + 187 + 124 = 52 8.5 78.5 54.0 57
58 khekhm (2789) - 14 + 341 + 262 - 29 + 142 - 71 + 198 + 274 - 63 + 248 = 184 + 152 + 90 8.5 78.0 53.5 58
59 Kalugin_Sergej (GM) (2879) - 123 + 240 + 288 - 190 + 251 = 122 + 166 - 78 + 111 - 119 + 172 + 153 + 101 8.5 75.0 54.0 59
60 ibarra_jerez_jose (IM) (2996) + 116 + 139 + 409 = 79 + 128 + 45 = 49 - 18 - 16 + 117 - 12 - 73 + 143 8.0 90.0 66.5 60
61 Sharafiev_Azat (IM) (2903) + 163 - 34 + 254 + 261 + 53 = 8 - 118 - 20 + 170 + 74 = 52 = 46 = 65 8.0 90.0 59.0 61
62 Rozum_Ivan (IM) (3028) + 405 = 69 + 155 - 51 + 338 + 162 = 37 + 99 - 25 + 75 - 32 + 67 - 39 8.0 89.0 62.5 62
63 Turutin_Alexander (MS) (2896) + 323 + 312 + 118 - 4 - 30 + 284 + 80 - 6 + 58 - 65 + 188 + 136 - 47 8.0 87.0 61.0 63
64 Solodovnichenko_Yuri (GM) (2939) + 410 + 111 - 2 + 271 - 78 + 138 + 169 + 28 - 124 - 17 - 68 + 190 + 121 8.0 87.0 59.0 64
65 Truschelev_Victor (IM) (3033) + 284 + 178 + 40 - 27 + 230 - 44 - 134 + 84 + 248 + 63 - 19 = 95 = 61 8.0 86.5 61.5 65
66 rao (2664) - 1 + 390 + 73 - 67 + 160 - 155 + 281 - 117 + 139 + 122 + 99 + 68 - 36 8.0 86.5 53.0 66
67 josmito (2873) + 256 + 92 - 90 + 66 - 15 + 298 - 28 + 181 + 135 - 38 + 132 - 62 + 125 8.0 86.0 58.0 67
68 Davidov_SF (2873) + 208 + 11 - 21 - 14 + 242 + 322 + 204 - 25 - 141 + 148 + 64 - 66 + 137 8.0 86.0 57.0 68
69 suro (2857) + 237 = 62 = 49 - 22 + 259 + 135 + 55 - 26 - 15 - 132 + 199 + 169 + 150 8.0 86.0 54.5 69
70 surkhandarya (2939) = 157 + 113 + 125 - 12 + 313 - 153 + 108 + 103 - 45 + 80 = 92 + 121 - 38 8.0 85.5 59.0 70
71 sergeikim (2859) + 349 = 123 + 153 - 31 = 169 + 58 = 45 - 82 + 166 + 78 - 15 = 150 + 145 8.0 85.5 57.0 71
72 Gabrielyan_Artur (GM) (2996) = 259 + 157 - 97 = 165 + 181 + 79 + 302 + 230 + 32 - 7 - 16 - 41 + 119 8.0 85.0 59.5 72
73 Aleshin_Oleg (IM) (2865) + 231 - 53 - 66 + 326 + 219 + 109 + 295 + 90 - 26 + 94 - 38 + 60 - 28 8.0 85.0 59.0 73
74 Dmitrij_Kryakvin (GM) (2944) + 321 - 32 = 130 + 113 - 80 - 125 + 88 + 168 + 110 - 61 + 221 + 103 = 78 8.0 84.0 52.0 74
75 Oleksienko_Mikhailo (GM) (2907) + 115 - 188 + 296 + 142 - 14 + 137 + 263 - 29 + 158 - 62 - 39 + 149 + 120 8.0 83.5 57.0 75
76 Egorov_Evgenij (IM) (2880) + 209 + 382 + 38 - 90 - 45 - 169 + 165 + 190 - 117 + 145 + 141 + 120 - 25 8.0 81.0 58.0 76
77 Yurij_Zhizmer (IM) (2880) + 277 + 250 - 33 + 246 = 92 - 103 + 110 = 34 = 243 + 156 - 53 = 107 + 142 8.0 80.5 58.0 77
78 Matlakov_Maksim (GM) (2237)   + 299 + 171 + 186 + 64 - 4 = 47 + 59 - 20 - 71 + 176 + 154 = 74 8.0 80.5 57.0 78
79 Nozdrachyov_Leonid (2845) + 246 + 308 = 31 = 60 - 118 - 72 + 161 + 300 - 126 + 196 + 85 - 55 + 136 8.0 80.0 56.5 79 - 80
80 Andrei_Drygalov (2835) + 257 - 6 = 200 + 282 + 74 + 234 - 63 + 291 - 52 - 70 + 167 = 112 + 124 8.0 80.0 56.5 79 - 80
81 Sek_Konstantin (2883) + 173 - 141 + 170 + 365 - 43 - 51 + 193 - 243 + 296 + 142 + 190 + 82 - 26 8.0 78.5 55.0 81
82 Hasangatin_Ramil (GM) (2982) + 316 - 363 + 355 - 131 + 180 = 112 + 115 + 71 + 186 - 44 = 95 - 81 + 127 8.0 77.0 57.5 82
83 Pogromskij_Mihail (IM) (2921) + 320 = 121 + 373 - 7 + 107 = 263 - 230 - 189 + 137 + 138 - 120 + 111 + 117 8.0 76.5 55.0 83
84 Artem_Tuzhik (2815) + 286 + 347 + 188 - 187 - 25 - 99 + 196 - 65 + 253 - 85 + 185 + 164 + 126 8.0 75.5 54.0 84
85 dzhentel'men_udachi (2880) - 339 + 413 + 352 + 111 - 11 + 329 - 6 - 128 + 214 + 84 - 79 + 188 + 133 8.0 74.5 53.0 85
86 Babikov_Ivan (2677) - 2 + 378 = 152 + 183 - 291 - 318 = 182 - 227 + 215 + 256 + 147 + 192 + 129 8.0 72.0 46.0 86
87 11Lugovskoj_Maksim11 (2779) + 273 - 15 + 392 - 127 - 163 + 307 - 189 + 327 + 197 - 109 + 233 + 132 + 123 8.0 70.5 49.0 87
88 Pyhtinov_Oleg (2628) - 52 + 386 - 154 = 331 + 276 - 270 - 74 = 275 + 247 + 296 + 252 + 122 + 160 8.0 64.0 44.0 88
89 Gajsin_Evgenij (IM) (2819)       + 241 + 206 - 159 + 349 + 191 + 201 + 161 + 204 - 52 + 135 8.0 52.5 45.0 89
90 Khusnutdinov (GM) (3014) + 166 + 319 + 67 + 76 = 27 = 33 - 7 - 73 = 112 + 155 + 18 - 14 - 58 7.5 93.5 64.0 90
91 Andrej_Devyatkin (GM) (2957) + 189 - 190 + 335 + 218 + 51 + 20 + 141 - 7 = 33 = 12 = 48 - 30 - 18 7.5 92.5 64.0 91
92 Mihail_Demidov (IM) (3067) + 180 - 67 + 137 + 178 = 77 + 110 = 27 = 37 + 36 - 9 = 70 - 39 = 112 7.5 92.0 60.0 92
93 Meshkov_Nikita (2971) + 367 + 136 + 107 + 53 - 3 - 30 = 155 + 170 - 56 + 157 + 118 - 34 - 51 7.5 88.5 62.5 93
94 Belozerov_Andrej (GM) (2949) + 203 + 271 - 5 + 138 + 190 - 11 + 248 + 38 - 6 - 73 - 41 = 171 + 156 7.5 87.5 59.0 94
95 Starozhilov_Leonid (2853) + 394 + 29 - 4 - 46 - 161 + 191 + 149 + 263 = 34 + 173 = 82 = 65 - 53 7.5 87.5 55.0 95
96 Golovin_Leonid (2966) + 254 + 377 + 14 = 37 + 34 - 13 - 18 - 186 + 271 - 112 - 107 + 167 + 171 7.5 85.5 58.0 96
97 Anatolij_Vinogradov (2793) + 304 = 52 + 72 + 121 - 33 - 23 - 20 - 261 + 282 + 175 + 173 - 47 + 157 7.5 84.0 53.0 97
98 Blinov_Oleg (2844) + 383 + 255 - 3 + 191 - 8 - 156 + 192 + 172 = 133 + 103 - 106 + 108 - 44 7.5 83.5 56.5 98 - 99
99 Dmitrij_Biryukov (2862) + 279 + 391 - 53 + 168 - 46 + 84 + 101 - 62 - 119 + 140 - 66 + 128 = 107 7.5 83.5 56.5 98 - 99
100 kharlov (GM) (2911) = 373 = 261 + 146 + 205 - 141 + 161 + 156 + 53 - 30 = 126 = 46 = 51 - 56 7.5 83.0 59.0 100
101 Mischuk_Dmitrij (IM) (3017) + 146 + 39 + 317 - 1 + 333 - 141 - 99 - 131 + 192 + 252 = 158 + 178 - 59 7.5 82.0 57.5 101
102 Lushnikov_Nikolaj (IM) (2767) + 236 = 55 - 50 + 237 + 340 - 31 - 54 + 177 + 270 - 47 - 104 + 174 + 173 7.5 81.0 52.0 102
103 Fomichenko_Eduard (IM) (2795) + 440 = 270 - 16 + 115 + 342 + 77 - 106 - 70 + 104 - 98 + 225 - 74 + 178 7.5 80.0 55.0 103
104 Gorovyh_Eduard (IM) (3010) = 56 - 125 + 157 - 130 + 203 - 108 + 194 + 113 - 103 + 168 + 102 + 408 - 50 7.5 80.0 48.5 104
105 Viktor__Skliarov (2875) + 327 + 235 - 15 + 229 - 153 + 172 - 43 = 271 + 107 + 243 - 56 + 110 - 46 7.5 79.5 57.0 105
106 Shimanov_Aleksandr (GM) (2918) - 250 + 226 + 180 - 333 + 352 + 306 + 103 = 46 - 9 + 178 + 98 - 15 - 43 7.5 79.0 57.0 106
107 Gordienko_Viktor (2740) + 232 + 19 - 93 = 225 - 83 - 157 + 240 + 223 - 105 + 212 + 96 = 77 = 99 7.5 79.0 51.5 107
108 Petrov_Sergej (2720) = 197 + 336 - 35 - 200 + 224 + 104 - 70 + 115 - 152 + 174 + 113 - 98 + 155 7.5 78.5 49.5 108
109 chessaf (2270) - 160 + 242 + 377 = 234 = 155 - 73 + 137 + 252 - 39 + 87 - 135 = 114 + 158 7.5 77.0 51.5 109
110 kbespalv (2746) + 301 - 44 = 362 + 222 + 179 - 92 - 77 + 249 - 74 + 170 + 230 - 105 + 153 7.5 75.0 51.5 110
111 Zasuhin_Vadim (2726) + 276 - 64 + 312 - 85 - 207 + 208 + 247 = 152 - 59 + 261 + 155 - 83 + 162 7.5 74.0 50.0 111
112 Tyutyunnik_Viktor (2799) = 222 - 153 = 321 + 337 + 348 = 82 = 130 + 309 = 90 + 96 - 31 = 80 = 92 7.5 73.5 52.5 112
113 Timerhanov_Sasha (2641) = 33 - 70 + 272 - 74 = 356 + 360 = 114 - 104 + 275 + 281 - 108 + 225 + 152 7.5 73.0 45.5 113
114 Golod_Il'ya (2751) - 255 + 209 + 189 - 45 - 298 + 348 = 113 - 212 + 177 = 259 + 191 = 109 + 168 7.5 70.5 46.5 114
115 Bagautdinov_Il'giz (2532) - 75 = 374 + 318 - 103 + 335 + 249 - 82 - 108 - 168 + 223 + 228 + 144 + 176 7.5 70.5 44.0 115
116 Ivanov_Andreiy_Nikol (2602) - 60 + 414 - 333 + 386 - 119 - 308 + 294 - 179 + 260 = 274 + 222 + 226 + 170 7.5 60.0 42.0 116
117 Anton_Prihod'ko (2805) + 311 - 3 + 396 + 48 - 29 + 247 - 24 + 66 + 76 - 60 - 36 + 148 - 83 7.0 90.0 55.0 117
118 Ozhgibcev_Anatol' (3013) + 251 + 221 - 63 + 57 + 79 = 22 + 61 + 409 - 13 - 21 - 93 = 119 - 49 7.0 88.5 62.0 118
119 Mihail_Chaschin (MS) (2792) + 198 + 148 - 6 - 135 + 116 - 53 = 242 + 174 + 99 + 59 - 10 = 118 - 72 7.0 87.5 53.5 119
120 Yurij_Kolotilin (2748) + 262 - 47 + 275 + 40 - 36 + 320 + 48 - 27 - 188 + 147 + 83 - 76 - 75 7.0 86.0 56.0 120
121 Burlaj_Oleg (2809) + 297 = 83 + 340 - 97 + 54 = 55 - 19 + 129 - 40 + 207 + 186 - 70 - 64 7.0 86.0 56.0 121
122 Sattorov_Bobur (2754) + 241 - 9 + 163 - 8 + 197 = 59 = 234 + 123 - 38 - 66 + 259 - 88 + 189 7.0 84.5 50.5 122
123 Vlad_Karandaev (2573) + 59 = 71 + 291 + 270 - 9 - 187 = 39 - 122 + 171 = 160 + 151 = 126 - 87 7.0 83.5 54.5 123
124 Garagulya_Kostya (2865) + 390 + 409 + 150 + 145 - 252 + 190 + 136 - 49 + 64 - 27 - 37 - 57 - 80 7.0 83.0 66.0 124
125 maty_carcamo (2739) = 46 + 104 - 70 = 197 = 52 + 74 - 35 = 147 - 252 + 250 + 198 + 186 - 67 7.0 82.5 48.0 125
126 Vastruhin_Oleg_A (2920) + 191 = 338 = 142 - 136 + 355 = 39 = 127 + 139 + 79 = 100 - 43 = 123 - 84 7.0 82.0 55.0 126
127 Provotorov_Alexandr (IM) (2809) + 414 - 23 + 357 + 87 = 55 - 10 = 126 + 308 - 28 - 204 + 216 + 163 - 82 7.0 82.0 53.0 127
128 Shuvalov_Evgenij (MS) (2785) + 314 - 25 + 391 + 52 - 60 - 200 + 306 + 85 + 204 - 40 - 55 - 99 + 209 7.0 80.5 53.0 128
129 Agapov_Sergej (2785) + 280 - 38 = 322 + 373 + 177 - 34 + 147 - 121 + 261 = 36 - 54 + 161 - 86 7.0 80.0 53.5 129
130 Baatar_Bolderdene (2696) - 7 + 356 = 74 + 104 + 35 - 291 = 112 - 154 - 147 - 159 + 247 + 256 + 206 7.0 78.0 46.0 130
131 Shomoev_Anton (GM) (2757) - 235 + 300 + 208 + 82 - 6 - 295 + 219 + 101 - 55 - 135 + 201 - 133 + 212 7.0 77.0 50.0 131
132 Lavrov_Maksim (2739) + 16 - 40 - 269 + 324 - 204 + 356 + 207 + 258 - 154 + 69 - 67 - 87 + 186 7.0 77.0 49.0 132
133 Luk'yanenkoAleksandr (2599) + 204 - 134 = 292 - 155 + 312 + 338 + 220 - 47 = 98 - 41 + 138 + 131 - 85 7.0 76.5 50.0 133
134 Kostya_Chikarev (2862) + 164 + 133 + 407 + 192 - 16 + 188 + 65 - 33 + 145 - 48 - 143 - 137   7.0 75.5 59.0 134
135 patin (2418) - 319 + 330 + 41 + 119 + 409 - 69 - 188 + 328 - 67 + 131 + 109 - 36 - 89 7.0 75.5 55.0 135
136 Mazurkin_A (2783) + 358 - 93 + 255 + 126 - 269 + 163 - 124 - 55 + 309 + 179 + 157 - 63 - 79 7.0 75.5 54.0 136
137 Vahramov_Vadik (2731) - 5 + 256 - 92 + 389 + 308 - 75 - 109 + 324 - 83 + 298 + 210 + 134 - 68 7.0 75.0 46.0 137
138 Chzhan_Yushkov_Nikolaj (2737) + 331 - 10 + 202 - 94 + 361 - 64 + 159 - 204 + 300 - 83 - 133 + 253 + 200 7.0 74.0 48.0 138
139 Mikhailov_Viacheslav (2739) + 386 - 60 + 247 - 44 + 364 - 47 + 320 - 126 - 66 + 219 + 196 - 160 + 216 7.0 72.0 48.0 139
140 Kudryavcev_Denis (2659) = 336 + 197 - 42 + 383 - 10 = 246 - 300 + 220 + 159 - 99 - 144 + 206 + 203 7.0 72.0 46.5 140
141 Anton_Sitnikov (IM) (2314) + 147 + 81 + 179 + 407 + 100 + 101 - 91 - 44 + 68 - 19 - 76     7.0 71.5 54.0 141
142 Panchenko_Dmitrij (IM) (2775) + 305 = 340 = 126 - 75 - 58 + 368 + 229 + 295 - 187 - 81 + 159 + 207 - 77 7.0 71.5 50.5 142
143 jasrom (2788) + 272 + 207 - 9 - 269 + 343 - 204 - 299 + 322 + 306 + 189 + 134 - 54 - 60 7.0 69.0 52.0 143
144 Symiskam (2452) - 381 - 51 + 437 - 146 + 262 + 352 - 243 + 180 + 227 - 57 + 140 - 115 + 198 7.0 69.0 43.0 144
145 Sadovskij_Artyom (2749) + 426 = 334 = 52 - 124 + 357 - 302 + 298 + 164 - 134 - 76 + 253 + 187 - 71 7.0 67.0 51.5 145
146 razmik_g (2592) - 101 + 265 - 100 + 144 - 302 - 300 + 213 + 298 - 184 + 227 - 164 + 266 + 208 7.0 66.5 42.0 146
147 Idrisov_Il'dar (2764) - 141 + 323 = 253 - 322 + 373 + 316 - 129 = 125 + 130 - 120 - 86 + 219 + 194 7.0 66.0 45.5 147
148 nazaretjantigran (2632) = 49 - 119 - 222 = 297 + 345 + 358 - 274 + 198 + 302 - 68 + 248 - 117 + 192 7.0 65.5 43.5 148
149 Ghazaryan_Haik (2608) - 53 - 202 + 434 + 227 - 274 + 297 - 95 - 253 + 273 + 257 + 258 - 75 + 191 7.0 65.5 42.0 149
150 snaj_per (2642)   + 273 - 124 - 163 = 227 + 231 + 311 - 270 + 224 + 202 + 162 = 71 - 69 7.0 63.0 44.5 150
151 Gul'kov_Igor' (IM) (2776)         + 397 + 280 + 323 + 254 = 175 + 166 - 123 = 212 + 201 7.0 41.5 38.5 151
152 Farahov_Rafail (2799) + 376 - 14 = 86 + 174 = 322 + 192 - 53 = 111 + 108 - 34 + 156 - 58 - 113 6.5 85.0 52.0 152
153 Golubov_Saveliy (2513) = 155 + 112 - 71 + 315 + 105 + 70 - 23 - 35 - 178 + 229 + 160 - 59 - 110 6.5 84.5 52.5 153
154 Badmacyrenov_Oleg (IM) (2875) + 300 - 5 + 88 + 251 - 17 + 165 - 38 + 130 + 132 = 15 - 28 - 78   6.5 83.5 48.5 154
155 Mishugin_Aleksandr (2797) = 153 + 222 - 62 + 133 = 109 + 66 = 93 - 45 + 212 - 90 - 111 + 166 - 108 6.5 82.0 51.5 155
156 MG_SAShA (2703) - 11 = 238 + 311 + 182 = 50 + 98 - 100 = 234 + 225 - 77 - 152 + 240 - 94 6.5 78.0 49.5 156
157 Gol'cman_Evgenij (2600) = 70 - 72 - 104 + 287 + 377 + 107 + 318 - 54 + 292 - 93 - 136 + 172 - 97 6.5 77.0 47.5 157
158 Ishbaev_Avazbek (2775) + 360 - 24 + 306 - 36 + 277 + 334 + 270 - 56 - 75 + 242 = 101 - 50 - 109 6.5 76.5 53.5 158
159 Valiullin_Artur (2552) - 27 + 278 - 39 - 249 + 210 + 89 - 138 + 245 - 140 + 130 - 142 = 218 + 225 6.5 76.5 41.0 159
160 Blejn_Mono (2710) + 109 - 31 + 398 - 38 - 66 + 366 - 288 + 321 + 164 = 123 - 153 + 139 - 88 6.5 76.0 47.0 160
161 Bermelones (2637) - 21 + 236 - 225 + 285 + 95 - 100 - 79 + 210 + 274 - 89 + 218 - 129 = 179 6.5 76.0 45.5 161
162 Akylbekov_Nasir (2765) + 356 - 30 + 343 = 339 + 200 - 62 + 177 - 42 + 288 - 31 - 150 + 165 - 111 6.5 75.0 52.0 162
163 Oleg_Pavlov (2459) - 61 + 350 - 122 + 150 + 87 - 136 - 190 + 193 - 172 + 214 + 195 - 127 = 169 6.5 75.0 44.5 163
164 kaisen-61 (2488) - 134 - 269 + 305 - 41 + 260 + 199 + 233 - 145 - 160 + 180 + 146 - 84 = 181 6.5 74.0 42.5 164
165 Olejnik_Aleksandr (2635) + 8 = 291 - 187 = 72 + 258 - 154 - 76 = 202 + 220 + 270 - 178 - 162 + 239 6.5 73.5 46.0 165
